| Model: | HBWS15S |
| Split Force: | 15t |
| Log Capacity: | 525mm |
| Control valve: | Auto Return with Ajustable Detent |
| Pump Size: | 10 GPM |
| Cylinder inner Diameter: | 3inch |
| Hydraulic Rod Diameter: | 44.5mm |
| Hydraulic Cylinder Stroke: | 502mm |
| Cylinder Cycle Time: | 10S |
| Hydraulic Capacity (L) | 9L |
| Fuel Capacity (L) | 7.5L |
| Whether the hydraulic oil is pre filled: | Not Included |
| Size of cleaver: | 165mm |
| Tire: | 10inch |
| Engine: | 7HP |
| Overall dimensions: | 1422×580×1189 |
![]()